Escape to your ultimate retreat-a breathtaking lodge-style home crafted for adventure seekers and nature lovers! Nestled just 25 minutes east of vibrant Branson, this extraordinary property borders 12,000 acres of pristine Mark Twain National Forest, a deer hunter's paradise where the thrill of the hunt awaits right at your doorstep. For anglers, the sparkling waters of Bull Shoals Lake are a mere 10-minute drive, promising endless days of fishing bliss. Step inside this masterfully built sanctuary, where luxury meets rustic charm. Gleaming granite countertops, rich distressed hickory wood floors, and a majestic lodge-style fireplace with a woodstove insert create an ambiance of timeless elegance. The newly enhanced 500 sq. ft. basement, complete with air and heat, offers endless possibilities-transform it into a lively rec room, a rugged man-cave, a secure storm shelter, or ample storage for all your outdoor gear. This is more than a home; it's a gateway to a life of adventure, serenity, and unparalleled natural beauty. Seize the chance to make this dream retreat yours!
| MLS # | 60313834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 231 |
| Listing Provided By | ReeceNichols - Branson | Kelly Meyer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Acreage | 5.00 |
| Property View | Panoramic |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans |
| Construction Materials | Wood Frame, Stone |
|---|---|
| Lot Features | Adjoins National Forest, Acreage, Horses Allowed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Property | 1272 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Kissee Mills |
| Zip Code | 65680 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $485,000 low | high Med: $339,000 sqft: 2,500 low | high Med: 900 $ / sqft: $194 low | high Med: $377 On site: 231 low | high Med: 95.5 | |
| State | MO |
|---|---|
| County | Taney |
| City | Kissee Mills |
| Zip Code | 65680 |
| Community Name | Taney Not in List |
| School District | Forsyth |
| Elementary School | Forsyth |
| High School | Forsyth |
| Listing VS Median (in Taney Not in List) | |
Price: $485,000 low | high Med: $339,000 sqft: 2,500 low | high Med: 900 $ / sqft: $194 low | high Med: $377 On site: 231 low | high Med: 95.5 | |