Unique Roundtree property, currently leased through December 2025 for dance and theater. Just east of Missouri State University. Originally built as a synagogue. Features two large auditoriums, a reception room, at least 6 existing offices, conference room, kitchen, and multiple bathrooms and storage rooms. Large rooms could be partitioned for additional office space with a large labor pool. Fifteen private parking spaces plus additional street parking.
| MLS # | 60318671 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | Roundtree UCD |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 158 |
| Listing Provided By | Lacknothing Homes, LLC | Jonathan James Hosack |
| Bath(s) | 5 |
|---|---|
| SQ Feet | 9,560 |
| Zoning | C |
| Acreage | 0.49 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan, Central, Electric |
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Listing VS Median (in 65804) | |
Price: $1,100,000 low | high Med: $290,000 sqft: 9,560 low | high Med: 1,918 $ / sqft: $115 low | high Med: $151 On site: 158 low | high Med: 21 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65804 |
| Listing VS Median (in 65804) | |
Price: $1,100,000 low | high Med: $290,000 sqft: 9,560 low | high Med: 1,918 $ / sqft: $115 low | high Med: $151 On site: 158 low | high Med: 21 | |