INVESTMENT OPPORTUNITY! 4bd/2ba home needs some work and TLC - great area, lots of potential.
| MLS # | 60327867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 70 |
| Listing Provided By | Epique Realty | Julie Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Acreage | 1.70 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 693 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Southbrook Acres |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in Southbrook Acres) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $95 low | high Med: $95 On site: 70 low | high Med: 70 | |
| State | MO |
|---|---|
| County | Newton |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Southbrook Acres |
| School District | Seneca |
| Elementary School | Seneca |
| High School | Seneca |
| Listing VS Median (in Southbrook Acres) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,900 low | high Med: 1,900 $ / sqft: $95 low | high Med: $95 On site: 70 low | high Med: 70 | |