Great location, turn key fully functioning Pizza restaurant with salad bar, half a block from Elk River.
| MLS # | 60328778 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active |
| Year | 1800 |
| Days On Site | 50 |
| Listing Provided By | Charles Burt Homefinders | Jay Holt |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 1,400 |
| Acreage | 0.05 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Property | 609 |
|---|
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Listing VS Median (in 64854) | |
Price: $145,000 low | high Med: $582,500 sqft: 1,400 low | high Med: 3,975 $ / sqft: $104 low | high Med: $147 On site: 50 low | high Med: 57.5 | |
| State | MO |
|---|---|
| County | McDonald |
| City | Noel |
| Zip Code | 64854 |
| Listing VS Median (in 64854) | |
Price: $145,000 low | high Med: $582,500 sqft: 1,400 low | high Med: 3,975 $ / sqft: $104 low | high Med: $147 On site: 50 low | high Med: 57.5 | |