*** Reopening Soon as The Hotel Sunrise*** This hotel is ready for the tourists! Looking fresh and conveniently located on one of the busiest corridors in Branson, this property is ready for a new owner to take over and cash in on the millions of annual visitors to Branson. With high visibility, easy access to all things Branson, and 69 rooms, this is one opportunity you cannot afford to miss. Seller will consider seller financing with adequate down payment. Schedule your tour today!
| MLS # | 60318020 |
|---|---|
| Listing Type | For Sale |
| Style | Hospitality |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 164 |
| Listing Provided By | EXP Realty, LLC. | Dan Fortin |
| Bath(s) | 68 |
|---|---|
| SQ Feet | 23,336 |
| Acreage | 1.57 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Electric, Window Units |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 20+ Spaces |
| Property | 11722 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Listing VS Median (in 65616) | |
Price: $2,500,000 low | high Med: $260,000 sqft: 23,336 low | high Med: 1,315 $ / sqft: $107 low | high Med: $215 On site: 164 low | high Med: 83 | |
| State | MO |
|---|---|
| County | Taney |
| City | Branson |
| Zip Code | 65616 |
| Listing VS Median (in 65616) | |
Price: $2,500,000 low | high Med: $260,000 sqft: 23,336 low | high Med: 1,315 $ / sqft: $107 low | high Med: $215 On site: 164 low | high Med: 83 | |