Offering a $5000 credit to buyers at closing! Nestled on 22 acs m/l, this beautifully maintained property offers the perfect blend of comfort, functionality, & rural charm. Inside, you'll find 1,834 sq. ft. of thoughtfully designed living space featuring a desirable split-bedroom floor plan with 3 beds, 2 full baths, & an attached 2-car garage complete with an epoxy-coated floor. The home offers several standout features, including a hall closet that doubles as a coded gun safe and a recently installed Vermont Castings Encore wood stove, providing both warmth and rustic character. The impressive 50' x 60' barn features a gravel floor & ample space for hay, feed, & machinery storage. Additional outbuildings include a 20' x 12' storage building with a concrete floor, as well as an additional 8' x 12' storage shed for even more versatility. The fenced acreage includes an established garden area, chicken coop, mature trees, abundant wildlife, & a beautiful pond, creating an ideal environment for sustainable country living. Numerous updates provide peace of mind, including a new roof in 2021, new siding installed in 2023, a new exterior HVAC unit in 2021, and new flooring throughout the home.
| MLS # | 60327295 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Local | Amanda G. Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,834 |
| Acreage | 22.46 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Attic Fan, Ceiling Fans |
| Exterior Features | Garden, Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Brick-Partial, Vinyl Siding |
| Lot Features | Wooded/Cleared Combo, Pond, Secluded, Pasture, Acreage, Horses Allowed, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1146 |
|---|
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $539,900 low | high Med: $230,000 sqft: 1,834 low | high Med: 1,594 $ / sqft: $294 low | high Med: $144 On site: 68 low | high Med: 84 | |
| State | MO |
|---|---|
| County | Dallas |
| City | Buffalo |
| Zip Code | 65622 |
| Community Name | Dallas Not in List |
| School District | Buffalo |
| Elementary School | Buffalo |
| High School | Buffalo |
| Listing VS Median (in Dallas Not in List) | |
Price: $539,900 low | high Med: $230,000 sqft: 1,834 low | high Med: 1,594 $ / sqft: $294 low | high Med: $144 On site: 68 low | high Med: 84 | |