Vacant and ready for its next owner, this as-is property offers a great opportunity to update and make it your own or add to your investment portfolio.
| MLS # | 60334510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 7 |
| Listing Provided By | Murney Associates - Primrose | Langston Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 500 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Bingham |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $108,000 low | high Med: $419,500 sqft: 988 low | high Med: 2,268 $ / sqft: $109 low | high Med: $187 On site: 7 low | high Med: 61.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Greene Not in List |
| School District | SGF-Central |
| Elementary School | SGF-Bingham |
| High School | SGF-Central |
| Listing VS Median (in Greene Not in List) | |
Price: $108,000 low | high Med: $419,500 sqft: 988 low | high Med: 2,268 $ / sqft: $109 low | high Med: $187 On site: 7 low | high Med: 61.5 | |