$75,000 PRICE IMPROVEMENT -- NOW $300,000! 🌾 Bring your country-living dreams to life on this beautiful 15.4-acre property, now offered at an incredible new price! Previously $375,000, this property is now JUST $300,000 and offers an exceptional opportunity to enjoy space, privacy, and a property already set up for livestock and rural living. The mostly level acreage is well-suited for cattle, horses, or simply enjoying the peace and freedom of country life. The comfortable double-wide home offers plenty of space and features a new dishwasher and HVAC, making it ready for its next chapter. The property is thoughtfully set up for livestock and outdoor hobbies, with excellent fencing, gated access, a 40x40 barn with individual stalls, a 20x20 pole barn/machine shed, and a detached 20x28 garage for additional storage, equipment, or workspace. The built-in ground storm shelter provides added peace of mind, while the well is housed in a well-insulated structure. With 15.4 usable acres, multiple outbuildings, fencing, livestock accommodations, and room for horses, cattle, equipment, and more, this property offers the opportunity to create the country lifestyle you've been looking for -- and at a $75,000 price improvement, there has never been a better time to take a look! NOW $300,000 -- DON'T MISS THIS OPPORTUNITY!
| MLS # | 60331098 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 36 |
| Listing Provided By | ReeceNichols - Springfield | Bonnie S. Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Acreage | 15.40 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Storm Shelter |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Pasture, Acreage, Horses Allowed, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Gated, Driveway |
| Property | 609 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $300,000 low | high Med: $324,000 sqft: 1,848 low | high Med: 1,336 $ / sqft: $162 low | high Med: $243 On site: 36 low | high Med: 189 | |
| State | MO |
|---|---|
| County | Barry |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $300,000 low | high Med: $324,000 sqft: 1,848 low | high Med: 1,336 $ / sqft: $162 low | high Med: $243 On site: 36 low | high Med: 189 | |