Peaceful cleared land ready and waiting for you to build your dream home. Great location close to numerous towns. Insulated 2 Bay Garage with electric.
| MLS # | 60325240 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 85 |
| Listing Provided By | Casa Verde REA LLC | Crystal Pierson |
| Acreage | 4.66 |
|---|
| Garage Yes / No | Yes |
|---|
| Property | 239 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | Jasper Not in List |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in Jasper Not in List) | |
Price: $94,900 low | high Med: $189,900 On site: 85 low | high Med: 13 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Carthage |
| Zip Code | 64836 |
| Community Name | Jasper Not in List |
| School District | Carthage |
| Elementary School | Carthage |
| High School | Carthage |
| Listing VS Median (in Jasper Not in List) | |
Price: $94,900 low | high Med: $189,900 On site: 85 low | high Med: 13 | |