Nice lot that butts up to corps land and is less than a quarter mile to the cove on a little used road. Launch a canoe, kayak or paddleboard and head out on the lake. There are a couple of flat areas to park a travel trailer or possibly build a small cabin. The Nemo Marina and Nemo campground are 3 minutes away for recreational purposes. Restaurants are abundant in the area and there are boat launches within minutes of the land. Let's go check this one out!
| MLS # | 60326099 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | Murney Associates - Primrose | Timothy M Shaw |
| Acreage | 1.10 |
|---|
| Garage Yes / No | No |
|---|
| Property | 23 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | Lindley Cove |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Lindley Cove) | |
Price: $19,000 low | high Med: $0 On site: 75 low | high Med: | |
| State | MO |
|---|---|
| County | Hickory |
| City | Pittsburg |
| Zip Code | 65724 |
| Community Name | Lindley Cove |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Lindley Cove) | |
Price: $19,000 low | high Med: $0 On site: 75 low | high Med: | |
![]() | $349,90022889 Mo-64Hermitage, MO 65668 |