98.19 acres pasture and wood mix, good fences large pond.
| MLS # | 60330974 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Local | Tammy L Barrett |
| Acreage | 98.19 |
|---|
| Garage Yes / No | No |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Mansfield |
| Zip Code | 65704 |
| Community Name | N/A |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in N/A) | |
Price: $412,398 low | high Med: $320,000 On site: 41 low | high Med: 43 | |
| State | MO |
|---|---|
| County | Wright |
| City | Mansfield |
| Zip Code | 65704 |
| Community Name | N/A |
| School District | Mansfield |
| Elementary School | Mansfield |
| High School | Mansfield |
| Listing VS Median (in N/A) | |
Price: $412,398 low | high Med: $320,000 On site: 41 low | high Med: 43 | |