SELLER FINANCING!! UNIQUE - PRIVATE - SECLUDED all describe this SURVEYED 1.25 Acres! Paved Frontage Is mostly treed (both mature and young trees) with level to rolling topography. NO HOA or COA fees!! Electricity is on the property! Water and Sewer is available at the curb! Build a home or park your camper here and have a permanent vacation home. Neighboring Stonebridge is one of the most sought-after subdivisions in the area and this land borders Stonebridge! Access is via Baldknobber Drive which is accessed via roads through Stonebridge. 1031 Tax-Deferred $$ is OK!!
| MLS # | 60326927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Southern Missouri Real Estate, LLC | Larry D Leimkuehler |
| Acreage | 1.25 |
|---|---|
| Property View | Panoramic |
| Garage Yes / No | No |
|---|
| Property | 4 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Not in List: Stone |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Not in List: Stone) | |
Price: $25,000 low | high Med: $375,000 On site: 79 low | high Med: 65 | |
| State | MO |
|---|---|
| County | Stone |
| City | Branson West |
| Zip Code | 65737 |
| Community Name | Not in List: Stone |
| School District | Reeds Spring |
| Elementary School | Reeds Spring |
| High School | Reeds Spring |
| Listing VS Median (in Not in List: Stone) | |
Price: $25,000 low | high Med: $375,000 On site: 79 low | high Med: 65 | |